|
|
|
BROWNS SCHEDULE
|
|
REGULAR SEASON |
Sept 13* | | 1:00pm
|
Sept 20 | | 4:15pm
|
Sept 27 | | 1:00pm |
Oct 4* | | 1:00pm |
Oct 11 | | 1:00pm |
Oct 18 | | 1:00pm
|
Oct 25* | | 1:00pm
|
Nov 1 | | 1:00pm
|
Nov 8 | | BYE WK
|
Nov 16* | | 8:30pm
|
Nov 22 | | 1:00pm
|
Nov 29 | | 1:00pm'
|
Dec 6* | | 4:05pm' |
Dec 10* | | 8:20pm' |
Dec 20 | | 1:00pm' |
Dec 27* | | 1:00pm' |
Jan 3* | | 1:00pm' |
* Denotes a HOME GAME ' Subject to NFL Flex |
|
|